Our Drilling Dimension bits are designed in precise dimensions by using sophisticated technology and premium grade material ensuring optimum durability. as per the customized requirements of our respected client base, we develop these plugs in distinguished sizes, diameters, connection ends and dimensions.
| Different Drilling Standards for 150# Flanges | ||||||
| Size NB | Description | BS 10 T-‘H’ & ‘J’ | BS 10 T-‘D’ | BS 10 T-‘E’ | BS 10 T-‘F’ | B-16.5 & ASA150 |
| 1/2″ 15 mm | Thickness | 15 | 15 | 15 | 15 | 15 |
| OD | 95 | 95 | 95 | 95 | 95 | |
| PCD | 83 | 67 | 67 | 67 | 60 | |
| Hole Dia/ No of Holes | 18/4 | 14/4 | 14/4 | 14/4 | 15/4 | |
| 3/4″ 20 mm | Thickness | 17 | 17 | 17 | 17 | 17 |
| OD | 100 | 100 | 100 | 100 | 100 | |
| PCD | 83 | 73 | 73 | 73 | 70 | |
| Hole Dia/ No of Holes | 18/4 | 14/4 | 14/4 | 14/4 | 15/4 | |
| 1″ 25 mm | Thickness | 19 | 19 | 19 | 19 | 19 |
| OD | 120 | 120 | 120 | 120 | 120 | |
| PCD | 87 | 83 | 83 | 87 | 80 | |
| Hole Dia/ No of Holes | 18/4 | 14/4 | 14/4 | 18/4 | 15/4 | |
| 1.1/4″ 32 mm | Thickness | 19 | 19 | 19 | 19 | 19 |
| OD | 140 | 140 | 140 | 140 | 140 | |
| PCD | 98 | 87 | 87 | 98 | 89 | |
| Hole Dia/ No of Holes | 18/4 | 14/4 | 14/4 | 18/4 | 15/4 | |
| 1.1/2″ 40 mm | Thickness | 19 | 19 | 19 | 19 | 19 |
| OD | 140 | 140 | 140 | 140 | 140 | |
| PCD | 105 | 98 | 98 | 105 | 98 | |
| Hole Dia/ No of Holes | 18/4 | 14/4 | 14/4 | 18/4 | 15/4 | |
| 2″ 50 mm | Thickness | 21 | 21 | 21 | 21 | 21 |
| OD | 165 | 152 | 152 | 165 | 165 | |
| PCD | 127 | 114 | 114 | 127 | 121 | |
| Hole Dia/ No of Holes | 18/4 | 18/4 | 18/4 | 18/4 | 19/4 | |
| 2.1/2″ 65 mm | Thickness | 26 | 26 | 26 | 26 | 26 |
| OD | 185 | 165 | 165 | 185 | 185 | |
| PCD | 146 | 127 | 127 | 146 | 140 | |
| Hole Dia/ No of Holes | 18/8 | 18/4 | 18/4 | 18/8 | 19/4 | |
| 3″ 80 mm | Thickness | 26 | 26 | 26 | 26 | 26 |
| OD | 200 | 184 | 184 | 200 | 200 | |
| PCD | 165 | 146 | 146 | 165 | 152 | |
| Hole Dia/ No of Holes | 18/8 | 18/4 | 18/4 | 18/8 | 19/4 | |
| 4″ 100 mm | Thickness | 27 | 27 | 27 | 27 | 27 |
| OD | 230 | 216 | 216 | 230 | 230 | |
| PCD | 191 | 178 | 178 | 190 | 190 | |
| Hole Dia/ No of Holes | 18/8 | 18/4 | 18/8 | 18/8 | 19/8 | |
| 6″ 150 mm | Thickness | 36 | 36 | 36 | 36 | 36 |
| OD | 305 | 279 | 279 | 205 | 305 | |
| PCD | 260 | 235 | 235 | 260 | 241 | |
| Hole Dia/ No of Holes | 22/12 | 18/8 | 18/8 | 22/12 | 22/8 | |
Copyright © 2025 Globle Infotech. All rights reserved.